Coincidence? I don't believe in coincidences.
George W. Bush has the lowest presidential approval rating in a generation, and the leading Dems beat every major ’08 Republican. Coincidence?
and here's the goods...
19. Do you approve or disapprove of the way George W. Bush is handling his job as president?
Approve | Disapprove | Don't Know | |
Current Total | 28% | 64% | 8% |
1. Do you lean more toward ... the Democrat ... or the Republican?
BASED ON REGISTERED VOTERS
Total Clinton | Total Giuliani | Undec./Other | |
Current Total | 49% | 46% | 5% |
Total Obama | Total Giuliani | Undec./Other | |
Current Total | 50% | 43% | 7% |
Total Edwards | Total Giuliani | Undec./Other | |
Current Total | 50% | 44% | 6% |
Total Clinton | Total McCain | Undec./Other | |
Current Total | 50% | 44% | 6% |
Total Obama | Total McCain | Undec./Other | |
Current Total | 52% | 39% | 9% |
Total Edwards | Total McCain | Undec./Other | |
Current Total | 52% | 42% | 6% |
Total Clinton | Total Romney | Undec./Other | |
Current Total | 57% | 35% | 8% |
Total Obama | Total Romney | Undec./Other | |
Current Total | 58% | 29% | 13% |
Total Edwards | Total Romney | Undec./Other | |
Current Total | 64% | 27% | 9% |
Labels: Barack Obama, Democrats, George Bush, Hillary Clinton, John Edwards, John McCain, Mitt Romney, polls, Republicans, Rudy Giuliani
Submit To PropellerTweet